Muri Bhalissa: Albanija - Bolol tal-posta (1980 - 1989) - 55 bolol.
25. February WM: Xejn Perforazzjoni: 12 x 12¼
| Le. | Tip | D | Kulur | Deskrizzjoni |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2257 | BDY | 15Q | multi kkulurita | (16.000) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 2258 | BDZ | 25Q | multi kkulurita | (16.000) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 2259 | BEA | 80Q | multi kkulurita | (16.000) | 0.88 | - | 0.59 | - | USD |
|
|||||||
| 2260 | BEB | 1.10L | multi kkulurita | (16.000) | 1.17 | - | 0.88 | - | USD |
|
|||||||
| 2261 | BEC | 1.20L | multi kkulurita | (16.000) | 1.17 | - | 0.88 | - | USD |
|
|||||||
| 2262 | BED | 2.20L | multi kkulurita | (16.000) | 2.35 | - | 1.17 | - | USD |
|
|||||||
| 2257‑2262 | 6.15 | - | 4.10 | - | USD |
30. March WM: Xejn Perforazzjoni: 12
| Le. | Tip | D | Kulur | Deskrizzjoni |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2263 | BEE | 15Q | vjola iswed | (16.000) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 2264 | BEF | 25Q | kannella skur | (16.000) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 2265 | BEG | 80Q | blu skur | (16.000) | 1.17 | - | 0.88 | - | USD |
|
|||||||
| 2266 | BEH | 1.10L | kannella aħmar | (16.000) | 1.17 | - | 0.88 | - | USD |
|
|||||||
| 2267 | BEI | 1.20L | iswed żebbuġa | (16.000) | 1.76 | - | 1.17 | - | USD |
|
|||||||
| 2268 | BEJ | 2.20L | kannella safrani | (16.000) | 2.94 | - | 1.17 | - | USD |
|
|||||||
| 2263‑2268 | 7.62 | - | 4.68 | - | USD |
20. April WM: Xejn Perforazzjoni: 12
| Le. | Tip | D | Kulur | Deskrizzjoni |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2269 | BEK | 15Q | multi kkulurita | (11.000) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 2270 | BEL | 25Q | multi kkulurita | (11.000) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 2271 | BEM | 80Q | multi kkulurita | (11.000) | 0.88 | - | 0.59 | - | USD |
|
|||||||
| 2272 | BEN | 1.10L | multi kkulurita | (11.000) | 1.17 | - | 0.88 | - | USD |
|
|||||||
| 2273 | BEO | 1.20L | multi kkulurita | (11.000) | 1.17 | - | 0.88 | - | USD |
|
|||||||
| 2274 | BEP | 2.20L | multi kkulurita | (11.000) | 2.35 | - | 1.17 | - | USD |
|
|||||||
| 2269‑2274 | 6.15 | - | 4.10 | - | USD |
5. May WM: Xejn Perforazzjoni: 12
24. May WM: Xejn Perforazzjoni: 12
1. June WM: Xejn Perforazzjoni: 12
12. June WM: Xejn Perforazzjoni: 12
12. July WM: Xejn Perforazzjoni: 12½ x 12¼
12. July WM: Xejn Perforazzjoni: Imperforated
20. August WM: Xejn Perforazzjoni: 12
| Le. | Tip | D | Kulur | Deskrizzjoni |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2294 | BFJ | 15Q | multi kkulurita | Morus nigra | (11000) | 2.94 | - | 0.88 | - | USD |
|
||||||
| 2295 | BFK | 25Q | multi kkulurita | Plantago major | (11000) | 3.52 | - | 1.17 | - | USD |
|
||||||
| 2296 | BFL | 1.20L | multi kkulurita | Hypericum calycinum | (11000) | 11.74 | - | 4.70 | - | USD |
|
||||||
| 2297 | BFM | 2.20L | multi kkulurita | Leontopodium alpinum | (11000) | 23.48 | - | 9.39 | - | USD |
|
||||||
| 2294‑2297 | 41.68 | - | 16.14 | - | USD |
21. September WM: Xejn Perforazzjoni: Imperforated
25. September WM: Xejn Perforazzjoni: 12
13. October WM: Xejn Perforazzjoni: 12
19. October WM: Xejn Perforazzjoni: 12
WM: Xejn Perforazzjoni: Imperforated
29. November WM: Xejn Perforazzjoni: 12
29. November WM: Xejn Perforazzjoni: Imperforated
